Standard
General
Glossary of technical terms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General faults in all breeds | ||
Withhold the certificate for all cats in case | Disqualification in case of the following faults | |
Body |
|
|
Head |
| |
Eyes |
|
|
Bite – Jaws |
| |
Coat – Skin |
|
|
Grooming |
|
|
Behaviour |
|
|
*) Except: Cats shaved because of medical tests (for example blood test or PKD-test proved by a certificate) |
Definitions in the Standard | |
The following terms are used both in the parts of the standard and in the scale of points: | |
Term | Includes |
Body / Type |
|
Head |
|
Ears |
|
Eyes |
|
Coat |
|
Condition |
|
Faults |
|
*) All other deviations from the Standard are considered as faults and are not mentioned separately. |
Awarding of points and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding of titles is done according to the following point system: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Colours | |
To see the detailed descriptions, you can click on the terms | |
Distribution | distribution of colours |
Markings | tabby pattern: tabby blotched, mackerel, spotted, ticked, marbled |
Remarks | remarks to specific colours |
Solid | uniformly coloured |
Tortie (tortieshell) | colour with red/cream |
Bicolour 2) | solid colour and white |
Tricolour 2) | tortie and white |
Smoke | colour with silver |
Smoke and white 2) | Smoke Bicolour/Tricolour Smoke Harlequin Smoke Van Smoke with white |
Tabby | tabby colours |
Tabby and white 2) | Tabby Bicolour/Tricolour Tabby Harlequin Tabby Van Tabby with white |
Silver Tabby, Shaded, Shell (Chinchilla) | Silver blotched/mackerel/spotted Silver Shaded Silver Shell (Chinchilla) |
Silver Tabby, Shaded, Shell (Chinchilla) and white 2) | Silver Tabby Bicolour/Tricolour Silver Tabby Harlequin Silver Tabby Van Silver Tabby with white |
Golden Tabby, Shaded, Shell (Chinchilla) Golden and white 2) | Golden blotched/mackerel/spotted Golden Tabby |
Pointed 1) | Points: colour only in the face, the ears, the legs, the paws and the tail The body is off-white, very slightly shaded in the colour of the points |
Pointed and white 1) 2) | Pointed Bicolour/Tricolour Pointed Harlequin Pointed Van Pointed with white |
Smokepoint 1) | Points and body colour have a silver-white ground. |
Smokepoint and white 1) 2) | Smokepoint Bicolor/Tricolour Smokeoint Harlequin Smokepoint Van Smokepoint with white |
Tabbypoint 1) | The points have stripes, the tabby pattern cannot be determined. |
Tabbypoint and white 1) 2) | Tabbypoint Bicolour/Tricolour Tabbypoint Harlequin Tabbypoint Van Tabbypoint with white |
Silver Tabbypoint 1) | Points and body colour have a silver-white ground. The points have stripes, the tabby pattern cannot be determined. |
Silver Tabbypoint and white 1) 2) | Silver Tabbypoint Bicolour/Tricolour Silver Tabbypoint Harlequin Silver Tabbypoint Van Silver Tabbypoint with white |
Ticked Tabby (Abyssinian colours) | Ticked Tabby Silver Ticked Tabby |
Genetic model for the colours | |
1) Points | Only the Siamese-points are described up to now. |
2) Mitted | The description of this pattern is not yet included. |
1.1 | General faults in all breeds | |
Withhold the certificate for all cats in case | Disqualification in case of the following faults | |
Body |
|
|
Head |
| |
Eyes |
|
|
Bite – Jaws |
| |
Coat – Skin |
|
|
Grooming |
|
|
Behaviour |
|
|
*) Except: Cats shaved because of medical tests (for example blood test or PKD-test proved by a certificate) |
Recognized and admitted breeds in the WCF | ||||||
Breed | Synonym | Category | Recognized | Admitted | Preliminary | WCC-Organisation LOOF |
Abyssinian | SH | x | all | |||
American Bobtail SH | SH | x | CFA, TICA, LOOF | |||
American Bobtail LH | SLH | x | CFA, TICA, LOOF | |||
American Curl SH | SH | x | CFA, FIFe, SACC, | |||
American Curl LH | SLH | x | CFA, FIFe, SACC, TICA, LOOF | |||
American Shorthair | SH | x | CFA, SACC, TICA, LOOF | |||
American Wirehair | SH | x | CFA, SACC: preliminary, TICA, LOOF | |||
Anatoli | SH | x | ||||
Aphrodite’s Giant SH | SH | x | ACF | |||
Aphrodite’s Giant LH | SLH | x | ACF | |||
Arabian Mau | SH | x | ||||
Asian | SH | x | CCCA:Self, GCCF, SACC, LOOF | |||
Australian Mist | SH | x | ACF, CCCA, NZCF | |||
Balinese | SLH | x | all | |||
Bengal | SH | x | ACF, CCCA, FIFe, GCCF, NZCF, SACC, TICA, LOOF | |||
Bombay | Asian | SH | x | ACF, CCCA, CFA, GCCF: Asian, NZCF, | ||
Brazilian Shorthair | SH | x | ||||
British Shorthair | SH | x | all | |||
British Longhair | LH | x | SACC: preliminary, TICA, LOOF | |||
Burmese | SH | x | all | |||
Burmilla | Asian | SH | x | ACF, CCCA, FIFe, GCCF: Asian, NZCF, SACC: Asian, LOOF: Asian | ||
Burmilla LH | SLH | x | ACF, CCCA, NZCF | |||
Celtic Shorthair | European SH | SH | x | ACF, FIFe, LOOF | ||
Ceylon | SH | x | LOOF | |||
Chartreux | SH | x | ACF, CFA, FIFe, TICA, LOOF | |||
Chausie | SH | x | x | TICA, LOOF | ||
Chinese Li Hau | SH | x | x | CFA: miscellaneous, nur brown mackerel | ||
Classicat | Ocicat blotched | SH | x | NZCF | ||
Colourpoint | Himalayan | LH | x | all | ||
Colourpoint Shorthair | Siamese: all other colours than the 4 basic colours | SIA/ORI | x | all | ||
Cornish Rex | SH | x | all | |||
Cymric | Manx LH | SLH | x | ACF, CCCA, CFA, FIFe, NZCF, SACC, | ||
Devon Rex | SH | x | all | |||
Deutsch Langhaar | LH | x | ||||
Don Sphynx | Donskoy | HL | x | FIFe, TICA, LOOF | ||
Egyptian Mau | SH | x | ACF, CCCA, CFA, FIFe, GCCF, NZCF, TICA, LOOF | |||
Exotic Shorthair | Exotic | SH | x | all | ||
Foreign White SH | Siamese white, Oriental SH white | SIA/ORI | x | ACF, CCCA, GCCF: OSH | ||
Foreign White LH | Balinese white, Oriental LH white | SLH | x | ACF, CCCA, GCCF: OLH | ||
German Rex | SH | x | ACF, FIFe, LOOF | |||
Household pet | Domestic cat | SH, SLH | x | all | ||
Havana | Havana Brown | SH | x | CFA, GCCF: OSH, TICA, LOOF | ||
Highland Fold | Scottish Fold LH | LH | x | ACF, CCCA, CFA, NZCF, SACC, TICA, LOOF | ||
Highland Straight | Scottish Straight LH | LH | x | ACF, CCCA, CFA, NZCF, SACC, TICA, LOOF | ||
Highlander SH | SH | x | x | TICA: preliminary | ||
Highlander LH | SLH | x | x | TICA: preliminary | ||
Japanese Bobtail SH | SH | x | ACF, CCCA, CFA, FIFe, NZCF, SACC, TICA, LOOF | |||
Japanese Bobtail LH | SLH | x | ACF, CCCA, CFA, NZCF, SACC, TICA, LOOF | |||
Kanaani | SH | x | ||||
Karelian Bobtail SH | SH | x | ||||
Karelian Bobtail LH | SLH | x | ||||
Korat | SH | x | all | |||
Kurilian Bobtail SH | SH | x | FIFe, TICA: preliminary, LOOF | |||
Kurilian Bobtail LH | SLH | x | FIFe, TICA: preliminary, LOOF | |||
LaPerm SH | SH | x | ACF, CFA, GCCF, NZCF, SACC, TICA, LOOF | |||
LaPerm LH | SLH | x | ACF, CFA, GCCF, NZCF, SACC, TICA, LOOF | |||
Lykoy | SH | x | TICA | |||
Maine Coon | SLH | x | all | |||
Mandalay | Burmese including caramel and tabby | SH | x | NZCF | ||
Manx | Manx SH | SH | x | all | ||
Mekong Bobtail | SIA/ORI | x | ||||
Minskin | SH | x | x | TICA: preliminary | ||
Munchkin SH | SH | x | CCCA, SACC, TICA, LOOF | |||
Munchkin LH | SLH | x | CCCA, SACC, TICA, LOOF | |||
Nebelung | SLH | x | TICA, LOOF | |||
Neva Masquerade | Siberian Colourpoint | SLH | x | CFA, GCCF, SACC, TICA, LOOF | ||
Norwegian Forest | SLH | x | all | |||
Ocicat | SH | x | all | |||
Ojos Azules SH | SLH | x | x | TICA: preliminary, LOOF | ||
Ojos Azules LH | SLH | x | x | TICA: preliminary, LOOF | ||
Oriental (Semi-) Longhair | Javanese Mandarin | SLH | x | all | ||
Oriental Shorthair | Oriental | SIA/ORI | x | all | ||
Original Longhair | TLH | x | SACC: chinchilla | |||
Persian | LH | x | all | |||
Peterbald | HL | x | FIFe, SACC, TICA, LOOF | |||
Pixiebob SH | SH | x | TICA, LOOF | |||
Pixiebob LH | SLH | x | TICA, LOOF | |||
Ragamuffin | SLH | x | CFA: Miscellaneous | |||
Ragdoll | SLH | x | all | |||
Russian | SH | x | ACF, CCCA, GCCF: preliminary, NZCF, SACC, LOOF | |||
Russian Blue | SH | x | all | |||
Sacred Birman | Birman | SLH | x | all | ||
Savannah | SH | x | TICA, LOOF: no championship | |||
Scottish Fold | SH | x | ACF, CCCA, CFA NZCF, SACC, TICA, LOOF | |||
Scottish Straight | Scottish SH, Scottish | SH | x | ACF, CCCA, CFA, NZCF, SACC, TICA, LOOF | ||
Selkirk Rex SH | SH | x | ACF, CCCA, CFA, GCCF, NZCF, SACC, TICA, LOOF | |||
Selkirk Rex LH | LH | x | ACF, CCCA, CFA, GCCF, NZCF, SACC, | |||
Serengeti | SH | x | x | TICA: preliminary | ||
Siamese | SIA/ORI | x | alle | |||
Siberian cat | Siberian | SLH | x | ACF, CCCA, CFA, FIFe, GCCF, NZCF, | ||
Singapura | SH | x | ACF, CCCA, CFA, GCCF, NZCF, SACC, | |||
Snowshoe | SH | x | FIFe, GCCF, TICA, LOOF | |||
Sokoke | SH | x | FIFe, TICA: preliminary, LOOF | |||
Somali | SLH | x | alle | |||
Sphynx | HL | x | alle | |||
Thai | SIA/ORI | x | TICA, LOOF | |||
Tiffanie | Tiffany | SLH | x | GCCF, NZCF, SACC: Asian, LOOF | ||
Tonkanese SH | SIA/ORI | x | ACF, CCCA, CFA, GCCF, NZCF, SACC, TICA, LOOF | |||
Tonkanese LH | SLH | x | LOOF | |||
Toybob | SIA/ORI | x | TICA: preliminary CFA: Miscellaneous | |||
Toyger | SH | x | TICA | |||
Turkish Angora | SLH | x | CFA, FIFe, NZCF, TICA, LOOF | |||
Turkish Van | SLH | x | alle | |||
Turkish Vankedisi | Turkish Van white | SLH | x | GCCF, TICA, LOOF | ||
Ural Rex SH | SH | x | ||||
Ural Rex LH | SLH | x | ||||
York | SLH | x | LOOF | |||
Bombay | In CCCA: Australian and American Bombay | |||||
Burmese | In some organizations a difference between 2 types of Burmese is made:
| |||||
Colourpoint | In some WCC-organizations the Persian Colourpoint is recognized as separate breed Colourpoint / Himalayan. | |||||
Household pet | In some WCC-organizations there is no standard for Household pets. | |||||
Korat | In GCCF also the Korat bluepoint (= Thai bluepoint) and Korat lilacpoint (= Thai lilacpoint) are recognized (assessment class). Do not mix up with the breed Thai. | |||||
Russian | Russian black, white | |||||
WCF EMS CODE
CHAMPIONCHIP STATUS ON WCF SHOWS
For all breeds recognized by WCF
For all breeds recognized by one WCC Member
(International organizations CFA -FIFE – TICA; national organizations ACF – CCCA – GCCF – NZCF – SACC)
For all breeds recognized by a WCF Cooperation partner (LOOF)
PEDIGREE STATUS IN WCF
All WCF recognized breeds and colours get full pedigrees
All others get “RIEX” pedigrees
All breeds which cannot be find in the WCF EMS CODE are “NON RECOGNIZED BREEDS”
BREED NAME | CODE | RECOGNIZED BY |
CATEGORY 1 – LONGHAIR | ||
Chinchilla Longhair | CHL | SACC |
British Longhair | BLH | WCF – FIFE – TICA – GCCF – SACC – LOOF |
Colourpoint Himalayan | PER33 | ALL |
Deutsch Langhaar | DLH | WCF |
Highland Fold (Scottish Fold Longhair) | SFL | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Highland Straight (Scottish Straight Longhair) | SFL71 | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Minuet Longhair | MIL | WCF – TICA |
Original Longhair | TLH | WCF |
Persian | PER | ALL |
Selkirk Rex Longhair | SRL | ALL |
CATEGORY 2 – SEMILONGHAIR | ||
American Bobtail | ABL | WCF – CFA – TICA – LOOF |
American Curl Longhair | ACL | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – LOOF |
Aphrodite’s Giant | APL | WCF – ACF |
Asian Longhair | ALH | GCCF – NZCF – SACC – LOOF |
Bengal Longhair (Cashmere) | CAM | WCF – TICA – NZCF |
Burmese Longhair (Tiffany) | TIF | NZCF – SACC |
Burmilla Longhair | BML | TICA – ACF – NZCF – SACC |
Cornish Rex Longhair (Californian Rex) | CLX | LOOF |
Cymric | CYM | WCF – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Japanese Bobtail Longhair | JBL | WCF – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Karelian Bobtail Longhair | KAL | WCF |
Kurilian Bobtail Longhair | KBL | WCF – FIFE – TICA – LOOF |
LaPerm Longhair | LPL | WCF – FIFE – TICA – ACF – CCCA -GCCF – SACC – LOOF |
Maine Coon | MCO | ALL |
Maine Coon Polydactyl | POL | TICA |
Munchkin Longhair | MNL | WCF – TICA – CCCA – SACC – LOOF |
Nebelung (Russian Blue Longhair) | NEB | WCF – TICA – GCCF – LOOF |
Neva Masquerade | SIB33 | ALL |
Norwegian Forest Cat | NFO | ALL |
Pixiebob Longhair | PXL | WCF – TICA – ACF – LOOF |
Ragamuffin | RGM | WCF – CFA – GCCF |
Ragdoll | RAG | ALL |
Sacred Birman | SBI | ALL |
Siberian Cat | SIB | ALL |
Somali | SOM | ALL |
Turkish Angora | TUA | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – LOOF |
Turkish Van | TUV | ALL |
Ural Rex Longhair | URL | WCF |
York Chocolate | YOR | WCF – LOOF |
CATEGORY 3 – SHORTHAIR | ||
Abyssinian | ABY | ALL |
American Bobtail | ABS | WCF – CFA – TICA – LOOF |
American Curl | ACS | WCF – CFA – FIFE – TICA – ACF – CCCA – SACC – LOOF |
American Shorthair | ASH | WCF – CFA – TICA – ACF – CCCA – SACC – LOOF |
American Wirehair | AWH | WCF – CFA – TICA – SACC – LOOF |
Anatoli | ANA | WCF |
Aphrodite’s Giant Shorthair | APS | WCF – ACF |
Arabian Mau | ARM | WCF |
Asian | ASI | GCCF – SACC – LOOF |
Australian Mist | AUM | WCF – TICA – ACF – CCCA – GCCF – SACC |
Aztek | AZT | GCCF |
Bengal | BEN | ALL |
Bombay | BOM | WCF – CFA – TICA – ACF – CCCA – NZCF – LOOF |
Brasilian Shorthair | BSH | WCF |
British Shorthair | BRI | ALL |
Burmese American | AMB | WCF – CFA – TICA – LOOF |
Burmese European | BUR | WCF – CFA – FIFE – ACF – CCCA – GCCF – NZCF – SACC- LOOF |
Burmilla | BML | CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Celtic / European Shorthair | KKH | WCF – FIFE (EUR) – LOOF |
Ceylon | CEY | WCF – LOOF |
Chartreux | CHA | WCF – CFA – FIFE – TICA – LOOF |
Chausie | CHS | WCF – TICA |
Cornish Rex | CRX | ALL |
Devon Rex | DRX | ALL |
Egyptian Mau | MAU | CFA – FIFE – TICA – ACF – CCCA – GCCF – NZCF – SACC – LOOF |
Exotic Shorthair | EXO | ALL |
German Rex | GRX | WCF – FIFE – LOOF |
Japanese Bobtail | JBT | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Kanaani | KAN | WCF |
Karelian Bobtail | KAS | WCF |
Korat | KOR | WCF – CFA – FIFE – TICA – ACF – CCCA – SACC – LOOF |
Kurilian Bobtail | KBS | WCF – FIFE – TICA – LOOF |
La Perm | LPS | ALL |
Lykoi | LYS | WCF – CFA – TICA – ACF – CCCA – LOOF |
Manx | MAN | ALL |
Minuet | MIS | WCF – TICA |
Munchkin | MNS | WCF – TICA – CCCA – SACC – LOOF |
Ocicat | OCI | WCF – CFA – FIFE – TICA – ACF – CCCA – GCCF – NZCF – LOOF |
Pixiebob | PXS | WCF – TICA – ACF – LOOF |
Russian Blue | RUS | blue: ALL / white & black: only WCF – ACF–CCCA–GCCF–NZCF |
Savannah | SAV | WCF – TICA |
Scottish Fold | SFS | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Scottish Straight | SFS71 | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Selkirk Rex | SRX | ALL |
Singapura | SIN | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Snowshoe | SNO | WCF – FIFE – TICA – ACF – CCCA -GCCF – LOOF |
Sokoke | SOK | FIFE – GCCF – LOOF |
Toyger | TOY | WCF – TICA – GCCF – NZCF |
Ural Rex | URX | WCF |
CATEGORY 4 – ORIENTAL GROUP | ||
Colourpoint Shorthair | COS | CFA |
Foreign White Shorthair (Siam) | SIAw67 | WCF – ACF – CCCA |
Foreign White Longhair (Balinese) | BALw67 | WCF – ACF – CCCA |
Havana (Suffolk / Havana Brown) | HAV | WCF – TICA – GCCF(SUF) – LOOF (HAV) |
Khao Manee | KAM | WCF – CFA – TICA |
Mekong Bobtail | MBT | WCF |
Oriental Longhair (Mandarin) | OLH | ALL |
Oriental Shorthair | OSH | ALL |
Siamese | SIA | ALL |
Siamese Longhair (Balinese) | BAL | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Thai | THA | WCF – FIFE – TICA – GCCF – LOOF |
Tonkinese | TON | WCF – CFA – TICA – ACF – CCCA – GCCF – NZCF – SACC – LOOF |
Tonkinese Longhair (Tibetan) | TOL | LOOF |
Toy Bob | TOB | WCF |
CATEGORY 5 – HAIRLESS | ||
Don Sphynx (Donskoy) | DSX | WCF – FIFE – TICA – SACC – LOOF |
Peterbald | PBD | WCF – FIFE – TICA – ACF – CCCA – SACC – LOOF |
Sphynx Canadian | SPH | ALL |
CATS WITHOUT PEDIGREE | ||
Household Pet Shorthair | HPS |
|
Household Pet Longhair | HPL |
|
NON RECOGNIZED BREEDS | ||
non recognized Longhair | XLH |
|
non recognized Shorthair | XSH |
|
non recognized Hairless | XHL |
|
BASIC COLOURS | ||
COLOUR | CODE | DESCRIPTION |
black | n | seal – brown – ruddy – sable – ebony |
blue | a |
|
chocolate | b | havanna |
lilac | c | lavender |
red | d |
|
cream | e |
|
black tortie | f | patched – tortoiseshell based on black |
blue tortie | g | patched – tortoiseshell based on blue |
chocolate tortie | h | patched – tortoiseshell based on chocolate |
lilac tortie | j | patched – tortoiseshell based on lilac |
cinnamon | o | sorrel |
fawn | p |
|
cinnamon tortie | q | patched – tortoiseshell based on cinnamon |
fawn tortie | r | patched – tortoiseshell based on fawn |
white | w |
|
unrecognized colour in certain breeds | x |
|
COLOUR VARIETIES ADDITIONAL TO BASIC COLOUR | ||
silver | s | white banding (in red/cream = cameo; for all colours without tabby = smoke) |
amber | t | only for NFO |
sunshine | u | only for SIB |
golden | y | apricot banding |
serdolic | z | only for KBS/KBL |
AMOUNTS OF WHITE | ||
van | 01 | 1/8 colour only head and tail 7/8 white |
harlequin | 02 | 1/6 colour 5/6 white |
bicolour | 03 | 1/3 till 1/2 white |
mitted | 04 | only for RAG |
snowshoe | 05 | only for SNO |
medaillon – locket – bikini – toes | 09 | in breeds where any amount of white is permitted |
AGOUTIS | ||
shaded | 11 | 2/3 silver 1/3 tipped |
shell | 12 | 7/8 silver 1/8 tipped chinchilla |
tabby | 21 | if the markings cannot be specified, only in 01/02/32/33 |
classic | 22 | blotched – marbled |
mackerel | 23 | stripes |
spotted | 24 | rosetted |
ticked | 25 | each hair banded |
grizzled ticked | 26 | only for CHS |
POINTED | ||
sepia | 31 | Burmese pointed |
mink | 32 | Tonkinese pointed |
himalayan | 33 | Siamese pointed |
EYE COLOUR | ||
blue eyed | 61 |
|
orange eyed | 62 |
|
odd eyed | 63 | one blue – the other green, yellow or orange |
green eyed | 64 |
|
golden (to orange) | 65 | Burmese eye colour |
aquamarine/turquoise | 66 | Tonkinese eye colour |
dark blue | 67 | Siamese eye colour |
BREED SPECIFIC | ||
rumpy | 51 | Manx without tail |
rumpy riser | 52 | Manx with tail approach |
stumpy | 53 | Manx with short tail (less than 3 cm) |
longie* | 54 | Manx with tail (more than 3 cm) |
straight ears | 71 | only for Scottish/Highland breed |
longhair* | 81 | only DSP – PBD |
shorthair* | 82 | only DSP – PBD |
brushed coat* | 83 | only DSP – PBD |
straight coat* | 84 |
|
velour coat | 85 | only DSP – PBD |
normal toes | 90 | only PIX /POL |
polydactyl front paws | 91 | only PIX /POL |
polydactyl hind paws | 92 | only PIX /POL |
polydactyl all 4 paws | 93 | only PIX /POL |
long legs* | 97 | only MNS/MNL |
* not for show – no championchip status – only to create the pedigree correct |
Please note:
Individual EMS codes will always be separated from each other by a space,unless specifically indicated otherwise.
Individual numerical EMS codes are always to use in ascending order.
Actualized 2021-02-05